<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Athletics</title>
	<atom:link href="http://nextlevelathletictraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextlevelathletictraining.com</link>
	<description>Preparing you for the future of performance fitness, wellness and exercise!</description>
	<lastBuildDate>Tue, 15 May 2012 04:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing the right amount of weight</title>
		<link>http://nextlevelathletictraining.com/2011/06/choosing-the-right-amount-of-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-amount-of-weight</link>
		<comments>http://nextlevelathletictraining.com/2011/06/choosing-the-right-amount-of-weight/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 08:14:35 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Reps]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=339</guid>
		<description><![CDATA[When beginning a weight training regimen, many people are unsure how to decide the amount of weight they should be using for maximum gain. While having a professional trainer evaluate your current conditioning and goals is crucial to avoid injury, here is a simple technique to get a general idea. Choosing the right weight for [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>When beginning a weight training regimen, many people are unsure how to decide the amount of weight they should be using for maximum gain. While having a professional trainer evaluate your current conditioning and goals is crucial to avoid injury, here is a simple technique to get a general idea.</p>
<p><img class="alignright size-medium wp-image-340" title="Dumbbell Curl" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/Dumbbell-Curl-230x300.jpg" alt="" width="138" height="180" />Choosing the right weight for your specific workout goals is essential.<strong>The 10 Rep Rule:</strong> Find a weight that you can lift for 10 repetitions, while maintaining good form, before you are unable to continue. If you are unable to lift the weight ten times or you lose good form, then the weight is too heavy. If you can lift it more than ten times without getting tired, then it is too light to give you good results.</p>
<p>Remember that the amount of weight you use and the number of reps you perform depends on your individual training goals. More reps with a lighter weight increases muscle tone and endurance. Training to build muscle mass requires a heavier weight with fewer repetitions but carries with it a higher risk of injury.</p>
<p>Keep in mind that this is a just a general guideline and your individual body, physical condition, and goals may require a different technique for determining the proper weight. Confer with your personal trainer to put together a workout plan that is ideal for you.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/06/choosing-the-right-amount-of-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little dehydration can make a big difference</title>
		<link>http://nextlevelathletictraining.com/2011/06/a-little-dehydration-can-make-a-big-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-little-dehydration-can-make-a-big-difference</link>
		<comments>http://nextlevelathletictraining.com/2011/06/a-little-dehydration-can-make-a-big-difference/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:22:51 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=299</guid>
		<description><![CDATA[Water is the single most important part of your body&#8217;s energy system. Without it, your muscles wont be able to get the nutrients and sugars they need to perform at their best. If you want to be able to perform at your highest potential, it is critical that you stay hydrated. Even sweating away a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-300" title="Water" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/water.jpg" alt="" width="200" height="153" />Water is the single most important part of your body&#8217;s energy system. Without it, your muscles wont be able to get the nutrients and sugars they need to perform at their best.</p>
<p>If you want to be able to perform at your highest potential, it is critical that you stay hydrated. Even sweating away a fraction of your body&#8217;s water supply can have a significant impact on performance and adversely affect your cardiovascular system.</p>
<p>Dehydration will also impact hand-eye coordination and mental sharpness, giving you a competitive disadvantage and reducing the amount of gains you can make. In order to stay properly hydrated, you should be drinking 5 to 10 ounces of fluid every 15 to 20 minutes during vigorous activity. Before your workout you need to be drink at least 16 ounces one to two hours ahead of time, and another 16 ounces following your workout.</p>
<p>That may seem like a lot of water, but your body is capable of losing 2-3 quarts of water per hour through perspiration during physical activity. Stay hydrated and you will see better results, faster recovery, and stronger competitiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/06/a-little-dehydration-can-make-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twist it up!</title>
		<link>http://nextlevelathletictraining.com/2011/05/twist-it-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twist-it-up</link>
		<comments>http://nextlevelathletictraining.com/2011/05/twist-it-up/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:07:03 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=333</guid>
		<description><![CDATA[The Russian Twist is a great exercise to target the your abdominal obliques and shoulder muscles. You can push the exercise up a notch by performing it while kneeling on an inflatable exercise ball. This extra &#8220;twist&#8221; allows you to engage and strengthen your body&#8217;s core muscle groups as well as improve balance and coordination. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The <strong><em>Russian Twist</em></strong> is a great exercise to target the your abdominal obliques and shoulder muscles. You can push the exercise up a notch by performing it while kneeling on an inflatable exercise ball. This extra &#8220;twist&#8221; allows you to engage and strengthen your body&#8217;s core muscle groups as well as improve balance and coordination.</p>
<p>The exercise can be dangerous of you fall off the ball however, so be certain that you can comfortably maintain your balance on the ball alone or have someone who can spot you.</p>
<p><a href="http://nextlevelathletictraining.com/wordpress/2011/05/twist-it-up/russiantwist1/" rel="attachment wp-att-334"><img class="aligncenter size-medium wp-image-334" title="Russian Twist 1" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/RussianTwist1-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p>Begin by kneeling on the exercise ball with a medicine ball in your hands. If you do not have a medicine ball you can use a 5 or 10 pound dumbbell.</p>
<p><a href="http://nextlevelathletictraining.com/wordpress/2011/05/twist-it-up/russiantwist2/" rel="attachment wp-att-335"><img class="aligncenter size-medium wp-image-335" title="Russian Twist 2" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/RussianTwist2-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p>Extend your arms fully in front of you, keeping your back upright. With your lower body body still, rotate from left to right and back again on each side.</p>
<p><a href="http://nextlevelathletictraining.com/wordpress/2011/05/twist-it-up/russiantwist3/" rel="attachment wp-att-336"><img class="aligncenter size-medium wp-image-336" title="Russian Twist 3" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/RussianTwist3-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p>Focus on maintaining a smooth, steady motion while keeping your head and eyes in line with the medicine ball. Perform 10 to 15 complete repetitions.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/05/twist-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Weights versus Machines</title>
		<link>http://nextlevelathletictraining.com/2011/05/free-weights-versus-machines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-weights-versus-machines</link>
		<comments>http://nextlevelathletictraining.com/2011/05/free-weights-versus-machines/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:51:58 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[Workout Tips]]></category>
		<category><![CDATA[Free Weights]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=321</guid>
		<description><![CDATA[Many people are confused about the practical differences between working with free weights or using the machines at the gym. Both can give you a great workout and each has definite pluses and minuses. Like anything, the answer depends on what your ultimate training goals are. To summarize the main difference, a machine often restricts [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Many people are confused about the practical differences between working with free weights or using the machines at the gym. Both can give you a great workout and each has definite pluses and minuses. Like anything, the answer depends on what your ultimate training goals are.</p>
<p><img class="alignright size-medium wp-image-322" title="Lat Pulldown" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/LatPulldown-300x216.jpg" alt="" width="210" height="151" />To summarize the main difference, a machine often restricts your to a set movement that will isolate a specific muscle or muscle group. Free weights (and cable machines that allow more motion) require your body to use other muscles to support the movement and maintain good form. In terms of results, isolating allows you to work on bulking up and building structural physique. Involving a full muscle group and complimentary muscles results in an increase in function and performance.</p>
<p>When designing a workout plan choose a weight format that aligns with your end goals, but switch things up a little bit from time to time to round things out. Switching from one to another can also help you break out of a plateau when you find that your results are flattening out.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/05/free-weights-versus-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Fitness Classes Are Now In Session!</title>
		<link>http://nextlevelathletictraining.com/2011/05/group-fitness-classes-are-now-in-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group-fitness-classes-are-now-in-session</link>
		<comments>http://nextlevelathletictraining.com/2011/05/group-fitness-classes-are-now-in-session/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:42:58 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Spinning]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=310</guid>
		<description><![CDATA[Group classes not only help you get in shape and stay fit, but they are a fun way for you to work out with your friends and motivate yourself to do better! Our classes are designed to be accessible to people of all fitness levels and our trainers are skilled at helping you to improve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-311" title="Group Classes" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/GroupClass2-300x236.jpg" alt="" width="300" height="236" />Group classes not only help you get in shape and stay fit, but they are a fun way for you to work out with your friends and motivate yourself to do better! Our classes are designed to be accessible to people of all fitness levels and our trainers are skilled at helping you to improve your performance individually and as a group. We are starting out with three core classes and will be adding more as time goes on. Feel free to just drop in to join a class or give us a call at 801-230-3166 to register ahead of time!</p>
<p><strong>Pilates:</strong></p>
<ul>
<li>Tuesdays 6 PM (starting the 17th!)</li>
<li>Thursdays 6 AM (starting the 19th)</li>
<li>Saturdays 8 AM (starting the 21st)</li>
</ul>
<p><strong>Fit after 50 &#8211; With Megan:</strong></p>
<ul>
<li>Tuesdays at 10 AM (Started TODAY!)</li>
<li>Fridays at 3 AM (Starting May 6th!)</li>
</ul>
<p><strong>Spinning:</strong></p>
<ul>
<li>To be announced. Watch for an upcoming schedule.</li>
</ul>
<p>Our professionally trained and certified personal trainers are also available every day for one-on-one and small group training sessions as well. We look forward to seeing you soon!</p>
<p>- Carol and Joe Henderson and the NLPT team.<br />
<strong>&#8220;Be the change you wish to see in the world&#8221;</strong></p>
<h2 class="uiHeaderTitle">Group Fitness Classes Are Now In Session!</h2>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/05/group-fitness-classes-are-now-in-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Winners!</title>
		<link>http://nextlevelathletictraining.com/2011/05/open-house-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-house-winners</link>
		<comments>http://nextlevelathletictraining.com/2011/05/open-house-winners/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:36:23 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=313</guid>
		<description><![CDATA[A big congratulations to the winners of our door-prize drawings at the Open House this weekend! Terri Jackson &#8211; Sole Indoor Fitness Cycle Meisha Blackwell &#8211; Extreme Personal Training Package Ruth Hadlock &#8211; Group Training Package Jeri Simms-Masters &#8211; Nutrition Consultation Laurie Jess &#8211; Massage Package Carol Margau &#8211; Cuisinart Smoothie Blender Eve Davies &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A big congratulations to the winners of our door-prize drawings at the Open House this weekend!</p>
<p>Terri Jackson &#8211; Sole Indoor Fitness Cycle<br />
Meisha Blackwell &#8211; Extreme Personal Training Package<br />
Ruth Hadlock &#8211; Group Training Package<br />
Jeri Simms-Masters &#8211; Nutrition Consultation<br />
Laurie Jess &#8211; Massage Package<br />
Carol Margau &#8211; Cuisinart Smoothie Blender<br />
Eve Davies &#8211; Spin Dogs Cycling Jersey<br />
Nancy Baird &#8211; Stability Ball</p>
<p>Thanks so much to everyone who came out this weekend to make our official Grand Opening such a great success! We really look forward to this new stage and to helping all of you achieve your goals and personal bests!</p>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/05/open-house-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Safely</title>
		<link>http://nextlevelathletictraining.com/2011/04/training-safely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-safely</link>
		<comments>http://nextlevelathletictraining.com/2011/04/training-safely/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:03:29 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=329</guid>
		<description><![CDATA[A high-intensity &#8220;Cross-fit&#8221; style of workout program can produce impressive results in a relatively short period of time. However, these same high intensity workouts can also increase your risk of injury as well. Paying attention to what you eat and drink, avoiding certain stimulant drugs, and knowing when you may be taking your workout too [...]]]></description>
			<content:encoded><![CDATA[<p>A high-intensity &#8220;Cross-fit&#8221; style of workout program can produce impressive results in a relatively short period of time. However, these same high intensity workouts can also increase your risk of injury as well. Paying attention to what you eat and drink, avoiding certain stimulant drugs, and knowing when you may be taking your workout too far can help you avoid  some very unpleasant complications.</p>
<p><img class="alignright" title="Personal Trainer" src="http://nextlevelathletictraining.com/wordpress/wp-content/uploads/2011/08/PersonalTrainer-200x300.jpg" alt="" width="200" height="300" />• Stay hydrated. An ample supply of liquid helps clean lactic acid build up from your muscles during intense workouts.</p>
<p>• Be especially cautious when working out after using alcohol or amphetamine based medications. These fluid-sapping diuretics can leave you dehydrated.</p>
<p>• Avoid ephedra-based supplements. The stimulant effect masks fatigue and strain, making you more likely to overdo your workout. Just like amphetamines, ephedra also acts as a diuretic,</p>
<p>• Taking antioxidants, which can be found in tea, vitamins and some dietary supplements, helps your body recover after a workout and reduces ongoing cell breakdown.</p>
<p>• Keep your workout levels consistent, avoiding aggressive adjustments. If you normally do 20 reps at a certain weight, don’t try to do 30.</p>
<p>• Don&#8217;t feel pressure to complete your workout in a specified time frame. Even if everyone else is completing the circuit in 18 minutes, go ahead and take 20 or 25 minutes until you are really in shape and ready to push your limits.</p>
<p>• Use extreme caution with exercises that require muscles to contract for long periods of time without a full release. Keeping your entire muscle group tight through the entire range of motion increases your chance of injury.</p>
<p>• Take advantage of a properly educated Personal Trainer. Having somebody who is knows your fitness goals and can provide objective input on your level of personal fitness has been proven to both increase the effectiveness of your workouts and reduce the potential for injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/04/training-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House &#8211; April 30th</title>
		<link>http://nextlevelathletictraining.com/2011/04/open-house-april-30th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-house-april-30th</link>
		<comments>http://nextlevelathletictraining.com/2011/04/open-house-april-30th/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:42:40 +0000</pubDate>
		<dc:creator>NLA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://nextlevelathletictraining.com/wordpress/?p=316</guid>
		<description><![CDATA[OPEN HOUSE Come celebrate the opening of our new gym with us! April 30th, 7am-12:00pm 2163 East 3300 South Schedule of events 7am- Spin- Schedule in Advance 8am- Workout with Joe 9am- Streamline Pilates with Amanda 10am- CORE with Andrea 10am- Boxing with Aaron 10:30- Buns-n-Thighs with Andrea 11:00- Functional Circuit with Megan 11:30-  Stretch [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OPEN HOUSE<br />
Come celebrate the opening of our new gym with us!<br />
April 30th, 7am-12:00pm</strong><br />
<strong>2163 East 3300 South</strong></p>
<p><strong>Schedule of events</strong></p>
<p>7am- Spin- Schedule in Advance<br />
8am- Workout with Joe<br />
9am- Streamline Pilates with Amanda<br />
10am- CORE with Andrea<br />
10am- Boxing with Aaron<br />
10:30- Buns-n-Thighs with Andrea<br />
11:00- Functional Circuit with Megan<br />
11:30-  Stretch with the Trainers</p>
<p>Body Fat Testing with Justine and Ashley</p>
<p><strong>Vendors</strong></p>
<p>NGAA<br />
Sole Fitness<br />
Streamline Pilates<br />
Spin Digs Cycling Gear<br />
Girls on the Run<br />
Massage</p>
<p><strong>Drawing &#8211; Enter to win!</strong></p>
<p><em><strong>* SOLE Treadmill<br />
* Personal Training Extreme Package<br />
* Group Training Package</strong></em></p>
<p>Drawing held promptly at 12:00 noon&#8230; must be present to win!</p>
<p>To Schedule in Advance for Spin&#8230;Call 801.230.3166</p>
]]></content:encoded>
			<wfw:commentRss>http://nextlevelathletictraining.com/2011/04/open-house-april-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

