"People believe what they choose to believe, if you believe you can you can."
-CC

 
The Market

Estimated Probability of Competing in Athletics Beyond the High School Interscholastic Level

Student-Athletes Men’s Basketball Women’s Basketball Football Baseball Men’s Ice Hockey Men’s Soccer
High School Student-Athletes 549,500 456,900 983,600 455,300 29,900 321,400
High School Senior Student-Athletes 157,000 130,500 281,000 130,100 8,500 91,800
NCAA Student-Athletes 15,700 14,400 56,500 25,700 3,700 18,200
NCAA Freshman Roster Positions 4,500 4,100 16,200 7,300 1,100 5,200
NCAA Senior Student-Athletes 3,500 3,200 12,600 5,700 800 4,100
NCAA Student-Athletes Drafted 44 32 250 600 33 76
Percent High School to NCAA 2.9 3.1 5.8 5.6 12.9 5.7
Percent NCAA to Professional 1.3 1.0 2.0 10.5 4.1 1.9
Percent High School to Professional 0.03 0.02 0.09 0.5 0.4 0.08

It is estimated that over 90% of high school athletes receive some type of additional training during the off-season.   At Next Level Athletics, we will assess our athletes and carefully design a specific work out according in to his/her needs.  The odds of making in athletics is hard, however through dedication, hard work and sports specific training, Next Level Athletics will increase your chances of taking your ability to the Next Level!

3939 South Wasatch Blvd
SLC, UT 84124

801.998.8113